Contents of cell ( 69, 94)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
72004 744.798 490.949 3.4 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.9
72005 743.728 489.690 0.0 0.0 56.0 0.0 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 167.8
72006 743.728 489.690 1.2 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1
72007 751.927 497.678 0.0 0.0 0.0 89.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72008 733.453 470.928 8.0 0.9 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 1.1 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 477.2
72009 753.580 498.391 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4
72010 745.462 491.280 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
72011 753.580 498.391 8.4 0.9 0.1 0.6 0.1 0.0 0.1 0.0 1.0 0.2 0.0 0.0 0.0 159.4 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 174.6
72012 753.580 498.391 0.0 0.0 1.0 12.4 0.7 0.4 0.7 0.9 1.4 0.6 0.4 0.1 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72013 744.930 490.672 1.3 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.2
72014 752.559 498.255 10.6 1.2 0.0 0.6 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 1.6 20.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 233.0
72015 741.121 499.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
72016 741.121 499.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1344.9
72017 741.121 499.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1169.6
72018 741.121 499.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.1
72019 741.121 499.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.2
72020 741.121 499.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.1
72021 741.121 499.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 289.0
72022 745.949 489.988 492.0 54.7 0.6 5.5 0.1 0.1 0.3 0.1 1.3 0.0 0.0 0.0 50.8 98.4 1021.9 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 7131.0
72023 745.949 489.988 1026.7 114.1 0.3 5.0 0.3 0.3 0.0 0.0 0.1 0.0 0.1 0.0 0.3 461.8 3881.3 0.0 0.0 0.0 0.0 57.2 0.0 0.0 0.0 0.0 0.0 2895.3
72024 745.949 489.988 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2257.3
72025 745.949 489.988 200.3 22.3 0.1 1.3 0.1 0.0 0.0 0.0 5.1 0.0 0.0 0.0 62.4 512.1 901.9 0.0 0.0 0.0 0.0 13.3 0.0 0.0 0.0 0.0 0.0 3130.0
72026 745.221 491.016 24.9 2.8 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.2 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 597.8
72027 745.221 491.016 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
72028 745.221 491.016 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.4 0.0 0.0 76.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 516.6
72029 745.221 491.016 24.1 2.7 0.1 1.4 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.7 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7
72030 745.221 491.016 6.9 0.8 0.0 0.6 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.2 2.2 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 196.2
72031 747.504 494.784 6.0 0.7 0.0 0.8 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.6 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72032 747.504 494.784 6.3 0.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.4
72033 747.504 494.784 3.6 0.4 0.0 246.5 0.9 0.7 0.1 0.0 0.0 0.0 6.2 0.0 1.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
72034 743.630 492.757 1.9 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0
72035 752.383 498.258 0.0 0.0 0.0 1.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72036 752.383 498.258 4.1 0.5 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.9 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.0
72037 743.908 490.856 0.8 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.2
72038 747.439 495.272 21.5 2.4 0.0 2.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 5.9 32.9 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 756.6
72039 743.628 488.436 4.3 0.5 0.1 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 1.7 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.5
72040 743.628 488.436 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 127.8
72041 751.901 498.075 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
72042 751.901 498.075 0.2 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4
72043 744.754 489.119 0.0 0.0 0.0 10.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72044 744.754 489.119 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72045 744.754 489.119 0.6 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4
72046 742.487 489.733 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72047 753.580 498.391 0.7 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2
72048 753.580 498.391 2.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6
sum-- 1861. 207. 58. 381. 11. 2. 3. 1. 9. 1. 14. 0. 136. 1452. 5824. 0. 0. 0. 0. 86. 0. 0. 0. 0. 0. 21789.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 873. 97. 1046. 15952. 0. 0. 0. 1102. 0. 0. 0. 3870. 679. 0. 0. 0. 0. 0. 367. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 6926. 770. 244. 8767. 197. 202. 327. 454. 10. 0. 27. 7. 621. 99891. 184. 0. 0. 650. 0. 7. 3981. 0. 1924. 0. 0. 0.
point sources-- 271. 30. 16. 795. 57. 61. 13. 2. 40. 3. 83. 0. 3997. 761. 1009. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 11681.
nonroad area-- 2311. 257. 165. 3083. 90. 132. 96. 123. 322. 9. 66. 4. 545. 35559. 152. 657. 0. 8. 0. 0. 5182. 119. 3539. 28. 0. 832.
other area-- 338. 38. 94. 4413. 129. 92. 81. 75. 93. 319. 280. 4. 353. 869. 75. 2349. 0. 30. 0. 1. 360. 39. 2463. 92. 1. 1963.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 28343. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii